Table of Contents |
---|
Introduction
...
- This page provides technical specifications for the digitization of photographic prints, posters, illustrations, maps, technical drawings, slides, and negatives
- Choose 24-bit colour if the scanner cannot create 48-bit colour image files.
- Choose 8-bit grayscale if the scanner cannot create 16-bit grayscale .files
- Sepia prints should be scanned with technical specifications for colour prints but saturation should be increased to +100
- Brightness, contrast, and saturation specifications are provided as a “starting point.” Technical specifications should always be tested and adjusted if necessary before scanning a new batch of material.
...
Photographic prints
...
Format | Document TypeFilm Type | Colour Setting | Brightness | Contrast | Saturation | Resolution | File Format | |||||||
35 mm colour slides | Film (with Slide Holder) | Positive Film3 x 5 in. colour photographic prints | Reflective | 48-bit colour | 3200 dpi-20 | 0 | +50 | TIFF | ||||||
3 x 5 in. b&w | slidesFilm (with Slide Holder) | Positive Filmphotographic prints | Reflective | 16-bit grayscale | -30 | 0 | N/A | 3200 dpiTIFF | 35 mm colour negatives | Film (with Film Holder) | Color Negative Film||||
4 x 6 in. colour photographic prints | Reflective | 48-bit colour | 4800 dpi-20 | 0 | +50 | TIFF | ||||||||
4 x 6 in. b&w | negativesFilm (with Film Holder) | B&W Negative Filmphotographic prints | Reflective | 16-bit grayscale | -30 | 0 | N/A | 4800 dpi | TIFF | Other negative sizes | Film (with Area Guide) | B&W Negative FilmTIFF | ||
5 x 7 in. colour photographic prints | Reflective | 48-bit colour | -20 | 0 | +50 | TIFF | ||||||||
5 x 7 in. b&w photographic prints | Reflective | 16-bit grayscale | 4800 dpi-30 | 0 | N/A | TIFF | ||||||||
Other negative sizes | Film (with Area Guide) | Color Negative film | 8 x 10 in. colour photographic prints | Reflective | 48-bit colour | 4800-20 | 0 | +50 | 600 dpi | TIFF | ||||
8 x 10 in. b&w photographic prints | Reflective | 16-bit grayscale | -30 | 0 | N/A | 600 dpi | TIFF | |||||||
Medium size colour photographic prints (up to 11 x 17 in.) | Reflective | 48-bit colour | -20 | 0 | +50 | 600 dpi | TIFF | Sepia|||||||
Medium size b&w photographic prints (up to 11 x 17 in.) | Reflective | 16-bit grayscale | -30 | 0 | N/A | 600 dpi | TIFF | |||||||
Oversize colour photographic prints (over 11 x 17 in.) | Reflective | 48-bit colour | -20 | 0 | + | 10050 | 600 dpi | TIFF | ||||||
Oversize b&w photographic prints (over 11 x 17 in.) | Reflective | N/A | 16-bit grayscale | -30 | 0 | N/A | 600 dpi | TIFF |
Posters, illustrations, maps, technical drawings
...
Format | Document | ||||||
Type | Colour Setting | Brightness | Contrast | Saturation | Resolution | File Format | |
Posters | Document | 48-bit colour | -20 | 0 | +50 | 600 dpi | TIFF |
Illustrations, prints, watercolours | DocumentN/A | 48-bit colour | -20 | 0 | +50 | 600 dpi | TIFF |
Maps and technical drawings | Document | 48-bit colour | -20 | 0 | +50 | 600 dpi | TIFF |
Photographic slides (film and glass plate lantern slides)
...
Format | Document Type | Film Type | Colour Setting | Brightness | Contrast | Saturation | Resolution | File Format |
---|---|---|---|---|---|---|---|---|
Glass plate lantern slides | Film (with Film Holder) | Positive Film | 48-bit colour | 3200 dpi | TIFF | |||
35 mm colour slides | Film (with Slide Holder) | Positive Film | 48-bit colour | 3200 dpi | TIFF | |||
35 mm b&w slides | Film (with Slide Holder) | Positive Film | 16-bit grayscale | N/A | 3200 dpi | TIFF |
Photographic film negatives
...
Format | Document Type | Film Type | Colour Setting | Brightness | Contrast | Saturation | Resolution | File Format | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 mm colour negatives | Film (with Film Holder) | Color Negative Film | 48-bit colour |
|
|
| 600 4800 dpi | TIFF | ||||
35 mm b&w negatives | Film (with Film Holder) | b&w Negative Film | 16-bit colour | N/A | 4800 dpi | TIFF | ||||||
Other negative sizes (colour) | Film (with Area Guide) | Color Negative Film | 48-bit colour | 4800 dpi | TIFF | |||||||
Other negative sizes (b&w) | Film (with Area Guide) | b&w Negative Film | 16-bit colour | N/A | 4800 dpi | TIFF |
Collodion negatives
...
Format | Document Type | Film Type | Colour Setting | Brightness | Contrast | Saturation | Resolution | File Format |
---|---|---|---|---|---|---|---|---|
3 x 5 in. plate | Film (with Area Guide) | b&w Negative Film | 16-bit colour | N/A | 4800 dpi | TIFF | ||